The Fluorescence Resonance Energy Transfer (FRET) Acquisition System is an ideal low cost solution for in vivo studies of brain activity in behaving or anesthetized rodents. The fibered optical output makes it easy to use and a wide selection of lasers and filters are available.
Specifications
Laser Power | 1-1000 μW |
Laser | 450 nm (for CFP/YFP) |
Detector Type | PMT (483 & 542 nm, for CFP/YFP) |
Sample Rate | 1 kSamples/second |
Optical Connection | 200 μm or 400 μm fiber |
Electrical Connection | 12V |
Dies | CFP/YFP BFP/GFP CFP/RFP Other on request |
Dimensions | 9″ X 8″ X 3″ |
Distributor
This instrument is distributed worldwide by Rogue Research.
More Info
